Recent Changes - Search:

edit SideBar

Bromine ANO

BR:ANORCCF
Recontracted for X2C

  5
    0    1    2    3    4    
    9    8    6    4    2    
   20   17   11    4    2    

   17028964.89990000    2186438.81000000     426256.87100000     105103.67000000      30487.82130000
       9970.05197000       3574.64352000       1376.85529000        560.73293000        238.73421800
        104.77314200         45.06842650         20.61377810          9.44445062          4.25252005
          1.87261996          0.74603755          0.32701681          0.13158082          0.05263232

   0.000122   0.000039  -0.000019   0.000005  -0.000005  -0.000007  -0.000009  -0.000014  -0.000030  
   0.000377   0.000121  -0.000058   0.000015  -0.000016  -0.000022  -0.000026  -0.000042  -0.000093  
   0.001117   0.000358  -0.000172   0.000045  -0.000046  -0.000064  -0.000080  -0.000125  -0.000263  
   0.003118   0.001004  -0.000481   0.000126  -0.000130  -0.000178  -0.000213  -0.000339  -0.000822  
   0.008637   0.002798  -0.001342   0.000351  -0.000359  -0.000502  -0.000660  -0.001005  -0.001862  
   0.023626   0.007744  -0.003719   0.000974  -0.001010  -0.001372  -0.001533  -0.002528  -0.007139  
   0.062378   0.020979  -0.010115   0.002650  -0.002688  -0.003815  -0.005361  -0.007936  -0.011738  
   0.150432   0.053634  -0.026073   0.006847  -0.007167  -0.009591  -0.009683  -0.016940  -0.058897  
   0.296407   0.120344  -0.059615   0.015724  -0.015783  -0.022962  -0.035655  -0.050953  -0.049590  
   0.381408   0.203293  -0.104786   0.027955  -0.030031  -0.038694  -0.027718  -0.061341  -0.347766  
   0.211716   0.146567  -0.080621   0.021924  -0.019420  -0.035258  -0.098780  -0.109313   0.330467  
   0.023075  -0.297233   0.202277  -0.058416   0.052542   0.099935   0.286460   0.369012  -0.370339  
   0.004247  -0.602113   0.585394  -0.186780   0.221023   0.264473  -0.033366   0.268829   4.179304 
   0.000262  -0.210302   0.178465  -0.055829   0.001363   0.106743   0.948695   0.598330  -9.482783  
   0.001697  -0.063774  -0.719615   0.331159  -0.269404  -0.787290  -3.196884  -4.504892  10.716326  
   0.000518  -0.045012  -0.552258   0.481331  -0.884830  -0.886996   3.292405   7.629650  -7.991199  
   0.000223  -0.001103  -0.022448  -0.222613   1.370299   4.014234  -0.341272  -8.541109   5.193607  
  -0.000095  -0.000828  -0.007072  -0.758154   0.743081  -3.975781  -2.844634   7.484354  -3.268328  
   0.000041   0.000365   0.003008  -0.295238  -1.367963   0.870676   3.965751  -4.720664   1.574010  
  -0.000011  -0.000108  -0.000964  -0.006009  -0.146896   0.710121  -2.218148   1.821023  -0.501376  

     161308.08800000      24714.52350000       5979.86815000       1880.77245000        697.09867300
        287.86521000        128.24595400         60.12998810         29.21710450         14.44956180
          6.94849207          3.30702782          1.55878661          0.60857956          0.24319665
          0.09204012          0.03681605

   0.000037   0.000016   0.000004   0.000004   0.000005   0.000008   0.000011   0.000020  
   0.000213   0.000089   0.000022   0.000021   0.000028   0.000037   0.000058   0.000161  
   0.001087   0.000456   0.000114   0.000109   0.000159   0.000253   0.000315   0.000372  
   0.004945   0.002080   0.000518   0.000499   0.000644   0.000760   0.001323   0.004470  
   0.019559   0.008321   0.002091   0.002005   0.002968   0.004886   0.005884   0.005372  
   0.064787   0.028095   0.007028   0.006768   0.008599   0.009691   0.017960   0.066704  
   0.168847   0.076183   0.019350   0.018570   0.028162   0.048508   0.056751   0.038281  
   0.317657   0.150537   0.038103   0.036797   0.043932   0.039470   0.095302   0.464294  
   0.370692   0.183632   0.047882   0.045806   0.081342   0.175233   0.149693  -0.375663  
   0.202766   0.001862  -0.007068  -0.006340  -0.049371  -0.219170  -0.145528   0.854960  
   0.038951  -0.366946  -0.115014  -0.118235  -0.097304   0.112015  -0.316506  -3.795230  
   0.007550  -0.504717  -0.188200  -0.180025  -0.423954  -1.259489  -0.946174   5.906175  
   0.003299  -0.227324  -0.048776  -0.084178   0.186422   1.996093   2.857595  -4.666145  
   0.000157  -0.018314   0.376681   0.761437   1.399751  -0.702552  -3.454256   2.643027  
   0.000014   0.000605   0.538149   0.189118  -1.648125  -1.031211   3.184087  -1.571557  
  -0.000008  -0.000678   0.235448  -0.785017   0.153553   1.982885  -2.402813   0.855562  
   0.000003   0.000136   0.024982  -0.293776   0.727580  -1.366962   1.159430  -0.333254  

        560.73293000        238.73421800        104.77314200         45.06842650         20.61377810
          9.44445062          4.25252005          1.87261996          0.74603755          0.29841502
          0.11936601

   0.000687   0.000199   0.000267   0.000656   0.001397   0.004523  
   0.002405   0.000773   0.000614  -0.001467  -0.004795  -0.020979  
   0.014328   0.004215   0.005254   0.010457   0.020398   0.073883  
   0.054386   0.016974   0.016200  -0.006192  -0.039035  -0.210729  
   0.153017   0.045710   0.055339   0.098058   0.190389   0.468012  
   0.305533   0.098323   0.101600  -0.019676  -0.134653  -2.295186  
   0.385555   0.111828   0.172307   0.520000   1.276142   3.188331  
   0.292368   0.103159   0.107179  -0.591207  -2.567583  -2.066972  
   0.086685  -0.407896  -1.111878  -0.667276   2.390649   1.002825  
   0.000630  -0.618532   0.501937   1.646084  -1.659597  -0.499459  
   0.001825  -0.126535   0.590015  -1.298074   0.762163   0.182517  

          1.41731000          0.56692400          0.22676900          0.09070700

   0.116633   0.447882   1.146533   0.675452        
   0.713622   0.544763  -1.200179  -1.171423        
   0.292245  -1.048260   0.389948   1.510742        
   0.014049   0.005037   0.452780  -1.334062        

          0.70865500          0.28346200

   0.731974   0.975331        
   0.380902  -1.158434        

BR:ANORCC2
Recontracted for X2C

  5
    0    1    2    3    4    
    7    6    4    2    1    
   20   17   11    4    2    

   17028964.89990000    2186438.81000000     426256.87100000     105103.67000000      30487.82130000
       9970.05197000       3574.64352000       1376.85529000        560.73293000        238.73421800
        104.77314200         45.06842650         20.61377810          9.44445062          4.25252005
          1.87261996          0.74603755          0.32701681          0.13158082          0.05263232

   0.000122   0.000039  -0.000019   0.000005  -0.000005  -0.000007  -0.000009    
   0.000377   0.000121  -0.000058   0.000015  -0.000016  -0.000022  -0.000026    
   0.001117   0.000358  -0.000172   0.000045  -0.000046  -0.000064  -0.000080    
   0.003118   0.001004  -0.000481   0.000126  -0.000130  -0.000178  -0.000213    
   0.008637   0.002798  -0.001342   0.000351  -0.000359  -0.000502  -0.000660    
   0.023626   0.007744  -0.003719   0.000974  -0.001010  -0.001372  -0.001533    
   0.062378   0.020979  -0.010115   0.002650  -0.002688  -0.003815  -0.005361    
   0.150432   0.053634  -0.026073   0.006847  -0.007167  -0.009591  -0.009683    
   0.296407   0.120344  -0.059615   0.015724  -0.015783  -0.022962  -0.035655    
   0.381408   0.203293  -0.104786   0.027955  -0.030031  -0.038694  -0.027718    
   0.211716   0.146567  -0.080621   0.021924  -0.019420  -0.035258  -0.098780    
   0.023075  -0.297233   0.202277  -0.058416   0.052542   0.099935   0.286460    
   0.004247  -0.602113   0.585394  -0.186780   0.221023   0.264473  -0.033366    
   0.000262  -0.210302   0.178465  -0.055829   0.001363   0.106743   0.948695    
   0.001697  -0.063774  -0.719615   0.331159  -0.269404  -0.787290  -3.196884    
   0.000518  -0.045012  -0.552258   0.481331  -0.884830  -0.886996   3.292405    
   0.000223  -0.001103  -0.022448  -0.222613   1.370299   4.014234  -0.341272    
  -0.000095  -0.000828  -0.007072  -0.758154   0.743081  -3.975781  -2.844634    
   0.000041   0.000365   0.003008  -0.295238  -1.367963   0.870676   3.965751    
  -0.000011  -0.000108  -0.000964  -0.006009  -0.146896   0.710121  -2.218148    

     161308.08800000      24714.52350000       5979.86815000       1880.77245000        697.09867300
        287.86521000        128.24595400         60.12998810         29.21710450         14.44956180
          6.94849207          3.30702782          1.55878661          0.60857956          0.24319665
          0.09204012          0.03681605

   0.000037   0.000016   0.000004   0.000004   0.000005   0.000008  
   0.000213   0.000089   0.000022   0.000021   0.000028   0.000037  
   0.001087   0.000456   0.000114   0.000109   0.000159   0.000253  
   0.004945   0.002080   0.000518   0.000499   0.000644   0.000760  
   0.019559   0.008321   0.002091   0.002005   0.002968   0.004886  
   0.064787   0.028095   0.007028   0.006768   0.008599   0.009691  
   0.168847   0.076183   0.019350   0.018570   0.028162   0.048508  
   0.317657   0.150537   0.038103   0.036797   0.043932   0.039470  
   0.370692   0.183632   0.047882   0.045806   0.081342   0.175233  
   0.202766   0.001862  -0.007068  -0.006340  -0.049371  -0.219170  
   0.038951  -0.366946  -0.115014  -0.118235  -0.097304   0.112015  
   0.007550  -0.504717  -0.188200  -0.180025  -0.423954  -1.259489  
   0.003299  -0.227324  -0.048776  -0.084178   0.186422   1.996093  
   0.000157  -0.018314   0.376681   0.761437   1.399751  -0.702552  
   0.000014   0.000605   0.538149   0.189118  -1.648125  -1.031211  
  -0.000008  -0.000678   0.235448  -0.785017   0.153553   1.982885  
   0.000003   0.000136   0.024982  -0.293776   0.727580  -1.366962  

        560.73293000        238.73421800        104.77314200         45.06842650         20.61377810
          9.44445062          4.25252005          1.87261996          0.74603755          0.29841502
          0.11936601

   0.000687   0.000199   0.000267   0.000656  
   0.002405   0.000773   0.000614  -0.001467  
   0.014328   0.004215   0.005254   0.010457  
   0.054386   0.016974   0.016200  -0.006192  
   0.153017   0.045710   0.055339   0.098058  
   0.305533   0.098323   0.101600  -0.019676  
   0.385555   0.111828   0.172307   0.520000  
   0.292368   0.103159   0.107179  -0.591207  
   0.086685  -0.407896  -1.111878  -0.667276  
   0.000630  -0.618532   0.501937   1.646084  
   0.001825  -0.126535   0.590015  -1.298074  

          1.41731000          0.56692400          0.22676900          0.09070700

   0.116633   0.447882  
   0.713622   0.544763  
   0.292245  -1.048260  
   0.014049   0.005037  

          0.70865500          0.28346200

   0.731974  
   0.380902  

BR:ANORCC1
Recontracted for X2C

  4
    0    1    2    3        
    6    5    3    1        
   20   17   11    4        

   17028964.89990000    2186438.81000000     426256.87100000     105103.67000000      30487.82130000
       9970.05197000       3574.64352000       1376.85529000        560.73293000        238.73421800
        104.77314200         45.06842650         20.61377810          9.44445062          4.25252005
          1.87261996          0.74603755          0.32701681          0.13158082          0.05263232

   0.000122   0.000039  -0.000019   0.000005  -0.000005  -0.000007   
   0.000377   0.000121  -0.000058   0.000015  -0.000016  -0.000022   
   0.001117   0.000358  -0.000172   0.000045  -0.000046  -0.000064   
   0.003118   0.001004  -0.000481   0.000126  -0.000130  -0.000178   
   0.008637   0.002798  -0.001342   0.000351  -0.000359  -0.000502   
   0.023626   0.007744  -0.003719   0.000974  -0.001010  -0.001372   
   0.062378   0.020979  -0.010115   0.002650  -0.002688  -0.003815   
   0.150432   0.053634  -0.026073   0.006847  -0.007167  -0.009591   
   0.296407   0.120344  -0.059615   0.015724  -0.015783  -0.022962   
   0.381408   0.203293  -0.104786   0.027955  -0.030031  -0.038694   
   0.211716   0.146567  -0.080621   0.021924  -0.019420  -0.035258   
   0.023075  -0.297233   0.202277  -0.058416   0.052542   0.099935   
   0.004247  -0.602113   0.585394  -0.186780   0.221023   0.264473   
   0.000262  -0.210302   0.178465  -0.055829   0.001363   0.106743   
   0.001697  -0.063774  -0.719615   0.331159  -0.269404  -0.787290   
   0.000518  -0.045012  -0.552258   0.481331  -0.884830  -0.886996   
   0.000223  -0.001103  -0.022448  -0.222613   1.370299   4.014234   
  -0.000095  -0.000828  -0.007072  -0.758154   0.743081  -3.975781   
   0.000041   0.000365   0.003008  -0.295238  -1.367963   0.870676   
  -0.000011  -0.000108  -0.000964  -0.006009  -0.146896   0.710121   

     161308.08800000      24714.52350000       5979.86815000       1880.77245000        697.09867300
        287.86521000        128.24595400         60.12998810         29.21710450         14.44956180
          6.94849207          3.30702782          1.55878661          0.60857956          0.24319665
          0.09204012          0.03681605

   0.000037   0.000016   0.000004   0.000004   0.000005  
   0.000213   0.000089   0.000022   0.000021   0.000028  
   0.001087   0.000456   0.000114   0.000109   0.000159  
   0.004945   0.002080   0.000518   0.000499   0.000644  
   0.019559   0.008321   0.002091   0.002005   0.002968  
   0.064787   0.028095   0.007028   0.006768   0.008599  
   0.168847   0.076183   0.019350   0.018570   0.028162  
   0.317657   0.150537   0.038103   0.036797   0.043932  
   0.370692   0.183632   0.047882   0.045806   0.081342  
   0.202766   0.001862  -0.007068  -0.006340  -0.049371  
   0.038951  -0.366946  -0.115014  -0.118235  -0.097304  
   0.007550  -0.504717  -0.188200  -0.180025  -0.423954  
   0.003299  -0.227324  -0.048776  -0.084178   0.186422  
   0.000157  -0.018314   0.376681   0.761437   1.399751  
   0.000014   0.000605   0.538149   0.189118  -1.648125  
  -0.000008  -0.000678   0.235448  -0.785017   0.153553  
   0.000003   0.000136   0.024982  -0.293776   0.727580  

        560.73293000        238.73421800        104.77314200         45.06842650         20.61377810
          9.44445062          4.25252005          1.87261996          0.74603755          0.29841502
          0.11936601

   0.000687   0.000199   0.000267    
   0.002405   0.000773   0.000614    
   0.014328   0.004215   0.005254    
   0.054386   0.016974   0.016200    
   0.153017   0.045710   0.055339    
   0.305533   0.098323   0.101600    
   0.385555   0.111828   0.172307    
   0.292368   0.103159   0.107179    
   0.086685  -0.407896  -1.111878    
   0.000630  -0.618532   0.501937    
   0.001825  -0.126535   0.590015    

          1.41731000          0.56692400          0.22676900          0.09070700

   0.116633    
   0.713622    
   0.292245    
   0.014049    

BR:ANORCC0
Recontracted for X2C

  4
    0    1    2    3           
    5    4    2    1        
   20   17   11    4        

   17028964.89990000    2186438.81000000     426256.87100000     105103.67000000      30487.82130000
       9970.05197000       3574.64352000       1376.85529000        560.73293000        238.73421800
        104.77314200         45.06842650         20.61377810          9.44445062          4.25252005
          1.87261996          0.74603755          0.32701681          0.13158082          0.05263232

   0.000122   0.000039  -0.000019   0.000005  -0.000005    
   0.000377   0.000121  -0.000058   0.000015  -0.000016    
   0.001117   0.000358  -0.000172   0.000045  -0.000046    
   0.003118   0.001004  -0.000481   0.000126  -0.000130    
   0.008637   0.002798  -0.001342   0.000351  -0.000359    
   0.023626   0.007744  -0.003719   0.000974  -0.001010    
   0.062378   0.020979  -0.010115   0.002650  -0.002688    
   0.150432   0.053634  -0.026073   0.006847  -0.007167    
   0.296407   0.120344  -0.059615   0.015724  -0.015783    
   0.381408   0.203293  -0.104786   0.027955  -0.030031    
   0.211716   0.146567  -0.080621   0.021924  -0.019420    
   0.023075  -0.297233   0.202277  -0.058416   0.052542    
   0.004247  -0.602113   0.585394  -0.186780   0.221023    
   0.000262  -0.210302   0.178465  -0.055829   0.001363    
   0.001697  -0.063774  -0.719615   0.331159  -0.269404    
   0.000518  -0.045012  -0.552258   0.481331  -0.884830    
   0.000223  -0.001103  -0.022448  -0.222613   1.370299    
  -0.000095  -0.000828  -0.007072  -0.758154   0.743081    
   0.000041   0.000365   0.003008  -0.295238  -1.367963    
  -0.000011  -0.000108  -0.000964  -0.006009  -0.146896    

     161308.08800000      24714.52350000       5979.86815000       1880.77245000        697.09867300
        287.86521000        128.24595400         60.12998810         29.21710450         14.44956180
          6.94849207          3.30702782          1.55878661          0.60857956          0.24319665
          0.09204012          0.03681605

   0.000037   0.000016   0.000004   0.000004   
   0.000213   0.000089   0.000022   0.000021   
   0.001087   0.000456   0.000114   0.000109   
   0.004945   0.002080   0.000518   0.000499   
   0.019559   0.008321   0.002091   0.002005   
   0.064787   0.028095   0.007028   0.006768   
   0.168847   0.076183   0.019350   0.018570   
   0.317657   0.150537   0.038103   0.036797   
   0.370692   0.183632   0.047882   0.045806   
   0.202766   0.001862  -0.007068  -0.006340   
   0.038951  -0.366946  -0.115014  -0.118235   
   0.007550  -0.504717  -0.188200  -0.180025   
   0.003299  -0.227324  -0.048776  -0.084178   
   0.000157  -0.018314   0.376681   0.761437   
   0.000014   0.000605   0.538149   0.189118   
  -0.000008  -0.000678   0.235448  -0.785017   
   0.000003   0.000136   0.024982  -0.293776   

        560.73293000        238.73421800        104.77314200         45.06842650         20.61377810
          9.44445062          4.25252005          1.87261996          0.74603755          0.29841502
          0.11936601

   0.000687   0.000199     
   0.002405   0.000773     
   0.014328   0.004215     
   0.054386   0.016974     
   0.153017   0.045710     
   0.305533   0.098323     
   0.385555   0.111828     
   0.292368   0.103159     
   0.086685  -0.407896     
   0.000630  -0.618532     
   0.001825  -0.126535     

          1.41731000          0.56692400          0.22676900          0.09070700

   0.116633    
   0.713622    
   0.292245    
   0.014049    
Edit - History - Print - Recent Changes - Search
Page last modified on February 12, 2015, at 04:38 PM
CFOUR is partially supported by the U.S. National Science Foundation.