Recent Changes - Search:

edit SideBar

Chlorine ANO

CL:ANORCCF
Recontracted for X2C

  5
    0    1    2    3    4    
    8    7    5    4    2    
   17   12    5    4    2    

     399432.47000000      56908.83300000      16874.76900000       6010.02780000       2303.28300000
        915.65994000        371.72009000        152.89109000         63.43630300         26.48172300
         11.10411200          4.67162890          1.97045200          0.83279460          0.35254090
          0.14943410          0.05977360

   0.000241  -0.000067   0.000021  -0.000022  -0.000031  -0.000040  -0.000056  -0.000108  
   0.000860  -0.000241   0.000074  -0.000078  -0.000107  -0.000130  -0.000203  -0.000450  
   0.002042  -0.000573   0.000177  -0.000184  -0.000277  -0.000410  -0.000464  -0.000636  
   0.005902  -0.001661   0.000509  -0.000541  -0.000689  -0.000676  -0.001440  -0.004091  
   0.016206  -0.004607   0.001425  -0.001475  -0.002332  -0.003768  -0.003683  -0.003204  
   0.045283  -0.013104   0.004024  -0.004292  -0.005287  -0.004582  -0.011633  -0.036496  
   0.118043  -0.035854   0.011161  -0.011551  -0.018612  -0.030954  -0.029739  -0.025752  
   0.261797  -0.088310   0.027465  -0.029526  -0.035946  -0.029269  -0.084180  -0.282314  
   0.402414  -0.174849   0.056409  -0.058698  -0.102056  -0.188423  -0.173876  -0.152281  
   0.269227  -0.178321   0.058716  -0.067683  -0.054784   0.063597  -0.175332  -0.821064  
   0.032401   0.153458  -0.053504   0.082623   0.045740  -0.196810   0.741536   4.897590  
   0.001794   0.633241  -0.313845   0.321330   0.865560   2.306246   1.412927  -8.007533  
  -0.002659   0.370869  -0.339251   0.609730   0.039070  -3.895768  -5.236582   8.026539  
   0.001159   0.003254   0.329593  -1.456523  -3.097525   2.159810   7.628945  -6.353978  
  -0.000756   0.011202   0.668806  -0.471262   3.776852   1.323308  -7.678166   4.325731  
   0.000333  -0.004392   0.267850   1.255010  -1.124251  -3.225877   5.469860  -2.347174  
  -0.000091   0.001277   0.013551   0.165498  -0.618504   1.983522  -2.113115   0.746012  

       1288.97160000        312.24430000        111.34634000         43.73608700         17.85652400
          7.43276590          3.12825380          1.32572140          0.56441910          0.24107410
          0.10320890          0.04128360

   0.000931   0.000251   0.000247   0.000363   0.000540   0.000510   0.000793  
   0.006121   0.001655   0.001556   0.002027   0.003738   0.007116   0.009682  
   0.025607   0.006997   0.006950   0.010559   0.015301   0.011629   0.020499  
   0.092745   0.025791   0.024258   0.031419   0.060670   0.124674   0.180528  
   0.243261   0.070001   0.070924   0.112279   0.168888   0.132095   0.228252  
   0.413669   0.123814   0.112793   0.128375   0.276291   0.652981   0.737500  
   0.346950   0.108053   0.130212   0.262797   0.053534  -1.441219  -2.949286  
   0.076893  -0.139264  -0.240528  -0.855432  -1.831726   0.362659   4.289272  
   0.003159  -0.429932  -0.675339  -0.426662   2.314715   1.627273  -4.409807  
   0.000495  -0.410872   0.128661   1.503433  -0.754719  -3.046667   3.733178  
   0.000352  -0.179261   0.656707  -0.408208  -0.916174   2.942779  -2.431712  
  -0.000029  -0.030674   0.298420  -0.645637   0.968758  -1.433315   0.932224  

          3.62045610          1.47757170          0.60302300          0.24610430          0.09844170

   0.038822   0.080638   0.232495   0.240796   1.628885   
   0.176212  -0.570779  -1.442780   0.747824  -1.894718   
   0.594713  -0.468550   1.412686  -1.781737   1.463068   
   0.320017   0.909663  -0.132477   2.073938  -1.064786   
   0.040023   0.195550  -0.682235  -1.368446   0.534847   

          1.35689640          0.66136460          0.32235560          0.12894220

   0.223546   0.725061   1.439662   0.876313    
   0.573378   0.222502  -1.971013  -1.991446    
   0.296432  -0.831795   0.797135   2.216930    
   0.052221  -0.179070   0.410570  -1.423151    

          1.38713700          0.55485500

   0.346761   1.169108    
   0.760266  -0.953442    

CL:ANORCC2
Recontracted for X2C

  5
    0    1    2    3    4    
    6    5    3    2    1    
   17   12    5    4    2    

     399432.47000000      56908.83300000      16874.76900000       6010.02780000       2303.28300000
        915.65994000        371.72009000        152.89109000         63.43630300         26.48172300
         11.10411200          4.67162890          1.97045200          0.83279460          0.35254090
          0.14943410          0.05977360

   0.000241  -0.000067   0.000021  -0.000022  -0.000031  -0.000040  
   0.000860  -0.000241   0.000074  -0.000078  -0.000107  -0.000130  
   0.002042  -0.000573   0.000177  -0.000184  -0.000277  -0.000410  
   0.005902  -0.001661   0.000509  -0.000541  -0.000689  -0.000676  
   0.016206  -0.004607   0.001425  -0.001475  -0.002332  -0.003768  
   0.045283  -0.013104   0.004024  -0.004292  -0.005287  -0.004582  
   0.118043  -0.035854   0.011161  -0.011551  -0.018612  -0.030954  
   0.261797  -0.088310   0.027465  -0.029526  -0.035946  -0.029269  
   0.402414  -0.174849   0.056409  -0.058698  -0.102056  -0.188423  
   0.269227  -0.178321   0.058716  -0.067683  -0.054784   0.063597  
   0.032401   0.153458  -0.053504   0.082623   0.045740  -0.196810  
   0.001794   0.633241  -0.313845   0.321330   0.865560   2.306246  
  -0.002659   0.370869  -0.339251   0.609730   0.039070  -3.895768  
   0.001159   0.003254   0.329593  -1.456523  -3.097525   2.159810  
  -0.000756   0.011202   0.668806  -0.471262   3.776852   1.323308  
   0.000333  -0.004392   0.267850   1.255010  -1.124251  -3.225877  
  -0.000091   0.001277   0.013551   0.165498  -0.618504   1.983522  

       1288.97160000        312.24430000        111.34634000         43.73608700         17.85652400
          7.43276590          3.12825380          1.32572140          0.56441910          0.24107410
          0.10320890          0.04128360

   0.000931   0.000251   0.000247   0.000363   0.000540  
   0.006121   0.001655   0.001556   0.002027   0.003738  
   0.025607   0.006997   0.006950   0.010559   0.015301  
   0.092745   0.025791   0.024258   0.031419   0.060670  
   0.243261   0.070001   0.070924   0.112279   0.168888  
   0.413669   0.123814   0.112793   0.128375   0.276291  
   0.346950   0.108053   0.130212   0.262797   0.053534  
   0.076893  -0.139264  -0.240528  -0.855432  -1.831726  
   0.003159  -0.429932  -0.675339  -0.426662   2.314715  
   0.000495  -0.410872   0.128661   1.503433  -0.754719  
   0.000352  -0.179261   0.656707  -0.408208  -0.916174  
  -0.000029  -0.030674   0.298420  -0.645637   0.968758  

          3.62045610          1.47757170          0.60302300          0.24610430          0.09844170

   0.038822   0.080638   0.232495  
   0.176212  -0.570779  -1.442780  
   0.594713  -0.468550   1.412686  
   0.320017   0.909663  -0.132477  
   0.040023   0.195550  -0.682235  

          1.35689640          0.66136460          0.32235560          0.12894220

   0.223546   0.725061  
   0.573378   0.222502  
   0.296432  -0.831795  
   0.052221  -0.179070  

          1.38713700          0.55485500

   0.346761      
   0.760266      

CL:ANORCC1
Recontracted for X2C

  4
    0    1    2    3        
    5    4    2    1        
   17   12    5    4        

     399432.47000000      56908.83300000      16874.76900000       6010.02780000       2303.28300000
        915.65994000        371.72009000        152.89109000         63.43630300         26.48172300
         11.10411200          4.67162890          1.97045200          0.83279460          0.35254090
          0.14943410          0.05977360

   0.000241  -0.000067   0.000021  -0.000022  -0.000031  
   0.000860  -0.000241   0.000074  -0.000078  -0.000107  
   0.002042  -0.000573   0.000177  -0.000184  -0.000277  
   0.005902  -0.001661   0.000509  -0.000541  -0.000689  
   0.016206  -0.004607   0.001425  -0.001475  -0.002332  
   0.045283  -0.013104   0.004024  -0.004292  -0.005287  
   0.118043  -0.035854   0.011161  -0.011551  -0.018612  
   0.261797  -0.088310   0.027465  -0.029526  -0.035946  
   0.402414  -0.174849   0.056409  -0.058698  -0.102056  
   0.269227  -0.178321   0.058716  -0.067683  -0.054784  
   0.032401   0.153458  -0.053504   0.082623   0.045740  
   0.001794   0.633241  -0.313845   0.321330   0.865560  
  -0.002659   0.370869  -0.339251   0.609730   0.039070  
   0.001159   0.003254   0.329593  -1.456523  -3.097525  
  -0.000756   0.011202   0.668806  -0.471262   3.776852  
   0.000333  -0.004392   0.267850   1.255010  -1.124251  
  -0.000091   0.001277   0.013551   0.165498  -0.618504  

       1288.97160000        312.24430000        111.34634000         43.73608700         17.85652400
          7.43276590          3.12825380          1.32572140          0.56441910          0.24107410
          0.10320890          0.04128360

   0.000931   0.000251   0.000247   0.000363  
   0.006121   0.001655   0.001556   0.002027  
   0.025607   0.006997   0.006950   0.010559  
   0.092745   0.025791   0.024258   0.031419  
   0.243261   0.070001   0.070924   0.112279  
   0.413669   0.123814   0.112793   0.128375  
   0.346950   0.108053   0.130212   0.262797  
   0.076893  -0.139264  -0.240528  -0.855432  
   0.003159  -0.429932  -0.675339  -0.426662  
   0.000495  -0.410872   0.128661   1.503433  
   0.000352  -0.179261   0.656707  -0.408208  
  -0.000029  -0.030674   0.298420  -0.645637  

          3.62045610          1.47757170          0.60302300          0.24610430          0.09844170

   0.038822   0.080638  
   0.176212  -0.570779  
   0.594713  -0.468550  
   0.320017   0.909663  
   0.040023   0.195550  

          1.35689640          0.66136460          0.32235560          0.12894220

   0.223546    
   0.573378    
   0.296432    
   0.052221    

CL:ANORCC0
Recontracted for X2C

  3
    0    1    2            
    4    3    1            
   17   12    5            

     399432.47000000      56908.83300000      16874.76900000       6010.02780000       2303.28300000
        915.65994000        371.72009000        152.89109000         63.43630300         26.48172300
         11.10411200          4.67162890          1.97045200          0.83279460          0.35254090
          0.14943410          0.05977360

   0.000241  -0.000067   0.000021  -0.000022   
   0.000860  -0.000241   0.000074  -0.000078   
   0.002042  -0.000573   0.000177  -0.000184   
   0.005902  -0.001661   0.000509  -0.000541   
   0.016206  -0.004607   0.001425  -0.001475   
   0.045283  -0.013104   0.004024  -0.004292   
   0.118043  -0.035854   0.011161  -0.011551   
   0.261797  -0.088310   0.027465  -0.029526   
   0.402414  -0.174849   0.056409  -0.058698   
   0.269227  -0.178321   0.058716  -0.067683   
   0.032401   0.153458  -0.053504   0.082623   
   0.001794   0.633241  -0.313845   0.321330   
  -0.002659   0.370869  -0.339251   0.609730   
   0.001159   0.003254   0.329593  -1.456523   
  -0.000756   0.011202   0.668806  -0.471262   
   0.000333  -0.004392   0.267850   1.255010   
  -0.000091   0.001277   0.013551   0.165498   

       1288.97160000        312.24430000        111.34634000         43.73608700         17.85652400
          7.43276590          3.12825380          1.32572140          0.56441910          0.24107410
          0.10320890          0.04128360

   0.000931   0.000251   0.000247    
   0.006121   0.001655   0.001556    
   0.025607   0.006997   0.006950    
   0.092745   0.025791   0.024258    
   0.243261   0.070001   0.070924    
   0.413669   0.123814   0.112793    
   0.346950   0.108053   0.130212    
   0.076893  -0.139264  -0.240528    
   0.003159  -0.429932  -0.675339    
   0.000495  -0.410872   0.128661    
   0.000352  -0.179261   0.656707    
  -0.000029  -0.030674   0.298420    

          3.62045610          1.47757170          0.60302300          0.24610430          0.09844170

   0.038822   
   0.176212   
   0.594713   
   0.320017   
   0.040023   
Edit - History - Print - Recent Changes - Search
Page last modified on February 12, 2015, at 04:39 PM
CFOUR is partially supported by the U.S. National Science Foundation.