Recent Changes - Search:

edit SideBar

Fluorine ANO

F:ANORCCF
Recontracted for X2C

  5
    0    1    2    3    4    
    8    7    4    3    2    
   14    9    4    3    2    

     103109.46000000      15281.00700000       3441.53920000        967.09483000        314.03534000
        113.44230000         44.64472700         18.94287400          8.53274300          3.91940100
          1.56815700          0.62329000          0.24086100          0.08430100

   0.000141  -0.000033  -0.000037  -0.000046  -0.000062  -0.000055  -0.000111  -0.000281  
   0.000678  -0.000157  -0.000177  -0.000212  -0.000286  -0.000407  -0.000657  -0.000376  
   0.002983  -0.000693  -0.000790  -0.001039  -0.001366  -0.000630  -0.001888  -0.009940  
   0.011659  -0.002719  -0.003066  -0.003490  -0.004780  -0.009377  -0.013929   0.006758  
   0.039737  -0.009444  -0.010858  -0.015105  -0.020012  -0.001504  -0.022674  -0.225114  
   0.113002  -0.027865  -0.031658  -0.034544  -0.050756  -0.139777  -0.222552   0.029307  
   0.247718  -0.067439  -0.080517  -0.128531  -0.177937   0.089024  -0.130552  -2.941922  
   0.367905  -0.122417  -0.144407  -0.130494  -0.254057  -1.319647  -2.105222   7.667129  
   0.290375  -0.151173  -0.231016  -0.564396  -0.795873   2.127150   6.867613  -9.208074  
   0.077837  -0.006756   0.119947   1.174771   3.524866   0.085774  -8.361208   6.775596  
   0.002797   0.376423   1.160541   0.928155  -3.906224  -3.129325   6.648616  -3.796635  
  -0.000140   0.544242  -0.141230  -2.531667   1.617260   4.647142  -4.698435   2.126809  
  -0.000312   0.210944  -0.933186   1.148254   0.790016  -4.073810   2.689870  -1.015558  
   0.000012   0.007204  -0.093548   0.435156  -1.088984   1.898537  -0.955363   0.310165  

        245.33029000         56.91900500         17.60456800          6.27499500          2.44703000
          0.99506000          0.40397300          0.15481000          0.05418400

   0.001026   0.001023   0.001404   0.002201   0.004050   0.010662   0.024009  
   0.008363   0.008470   0.013123   0.027263   0.033603   0.001929   0.002255  
   0.040855   0.041125   0.058389   0.109299   0.243193   0.652760   1.599173  
   0.135333   0.146766   0.255798   0.656083   0.950867  -0.014844  -2.900427  
   0.280919   0.357806   0.561975   0.047293  -1.796866  -1.609388   3.196907  
   0.359605   0.251138  -0.380537  -1.386678   0.921076   2.916336  -2.757577  
   0.305287  -0.291951  -0.802039   1.020765   0.674728  -3.123038   1.933938  
   0.135917  -0.548619   0.412141   0.340228  -1.471666   2.288730  -1.069563  
   0.025050  -0.242537   0.542421  -0.733645   0.975817  -1.005243   0.390101  

          5.00000000          1.75000000          0.61250000          0.21437500

   0.134538   0.416062   0.963591   0.903979  
   0.542572   0.583857  -0.721575  -1.519385  
   0.455514  -0.740313  -0.282709   1.621417  
   0.061974  -0.301201   0.799971  -1.096530  

          3.20000000          1.28000000          0.51200000

   0.352799   0.901020   0.988261   
   0.591040  -0.265909  -1.631565   
   0.234786  -0.649665   1.198238   

          1.60000000          0.64000000

   0.898580   0.824384   
   0.161770  -1.208671   

F:ANORCC2
Recontracted for X2C

  5
    0    1    2    3    4    
    5    5    3    2    1    
   14    9    4    3    2    

     103109.46000000      15281.00700000       3441.53920000        967.09483000        314.03534000
        113.44230000         44.64472700         18.94287400          8.53274300          3.91940100
          1.56815700          0.62329000          0.24086100          0.08430100

   0.000141  -0.000033  -0.000037  -0.000046  -0.000062    
   0.000678  -0.000157  -0.000177  -0.000212  -0.000286    
   0.002983  -0.000693  -0.000790  -0.001039  -0.001366    
   0.011659  -0.002719  -0.003066  -0.003490  -0.004780    
   0.039737  -0.009444  -0.010858  -0.015105  -0.020012    
   0.113002  -0.027865  -0.031658  -0.034544  -0.050756    
   0.247718  -0.067439  -0.080517  -0.128531  -0.177937    
   0.367905  -0.122417  -0.144407  -0.130494  -0.254057    
   0.290375  -0.151173  -0.231016  -0.564396  -0.795873    
   0.077837  -0.006756   0.119947   1.174771   3.524866    
   0.002797   0.376423   1.160541   0.928155  -3.906224    
  -0.000140   0.544242  -0.141230  -2.531667   1.617260    
  -0.000312   0.210944  -0.933186   1.148254   0.790016    
   0.000012   0.007204  -0.093548   0.435156  -1.088984    

        245.33029000         56.91900500         17.60456800          6.27499500          2.44703000
          0.99506000          0.40397300          0.15481000          0.05418400

   0.001026   0.001023   0.001404   0.002201   0.004050    
   0.008363   0.008470   0.013123   0.027263   0.033603    
   0.040855   0.041125   0.058389   0.109299   0.243193    
   0.135333   0.146766   0.255798   0.656083   0.950867    
   0.280919   0.357806   0.561975   0.047293  -1.796866    
   0.359605   0.251138  -0.380537  -1.386678   0.921076    
   0.305287  -0.291951  -0.802039   1.020765   0.674728    
   0.135917  -0.548619   0.412141   0.340228  -1.471666    
   0.025050  -0.242537   0.542421  -0.733645   0.975817    

          5.00000000          1.75000000          0.61250000          0.21437500

   0.134538   0.416062   0.963591    
   0.542572   0.583857  -0.721575    
   0.455514  -0.740313  -0.282709    
   0.061974  -0.301201   0.799971    

          3.20000000          1.28000000          0.51200000

   0.352799   0.901020     
   0.591040  -0.265909     
   0.234786  -0.649665     

          1.60000000          0.64000000

   0.898580    
   0.161770    

F:ANORCC1
Recontracted for X2C

  4
    0    1    2    3        
    4    4    2    1        
   14    9    4    3        

     103109.46000000      15281.00700000       3441.53920000        967.09483000        314.03534000
        113.44230000         44.64472700         18.94287400          8.53274300          3.91940100
          1.56815700          0.62329000          0.24086100          0.08430100

   0.000141  -0.000033  -0.000037  -0.000046      
   0.000678  -0.000157  -0.000177  -0.000212      
   0.002983  -0.000693  -0.000790  -0.001039      
   0.011659  -0.002719  -0.003066  -0.003490      
   0.039737  -0.009444  -0.010858  -0.015105      
   0.113002  -0.027865  -0.031658  -0.034544      
   0.247718  -0.067439  -0.080517  -0.128531      
   0.367905  -0.122417  -0.144407  -0.130494      
   0.290375  -0.151173  -0.231016  -0.564396      
   0.077837  -0.006756   0.119947   1.174771      
   0.002797   0.376423   1.160541   0.928155      
  -0.000140   0.544242  -0.141230  -2.531667      
  -0.000312   0.210944  -0.933186   1.148254      
   0.000012   0.007204  -0.093548   0.435156      

        245.33029000         56.91900500         17.60456800          6.27499500          2.44703000
          0.99506000          0.40397300          0.15481000          0.05418400

   0.001026   0.001023   0.001404   0.002201      
   0.008363   0.008470   0.013123   0.027263      
   0.040855   0.041125   0.058389   0.109299      
   0.135333   0.146766   0.255798   0.656083      
   0.280919   0.357806   0.561975   0.047293      
   0.359605   0.251138  -0.380537  -1.386678      
   0.305287  -0.291951  -0.802039   1.020765      
   0.135917  -0.548619   0.412141   0.340228      
   0.025050  -0.242537   0.542421  -0.733645      

          5.00000000          1.75000000          0.61250000          0.21437500

   0.134538   0.416062      
   0.542572   0.583857      
   0.455514  -0.740313      
   0.061974  -0.301201      

          3.20000000          1.28000000          0.51200000

   0.352799      
   0.591040      
   0.234786      

F:ANORCC0
Recontracted for X2C

  3
    0    1    2             
    3    3    1             
   14    9    4             

     103109.46000000      15281.00700000       3441.53920000        967.09483000        314.03534000
        113.44230000         44.64472700         18.94287400          8.53274300          3.91940100
          1.56815700          0.62329000          0.24086100          0.08430100

   0.000141  -0.000033  -0.000037        
   0.000678  -0.000157  -0.000177        
   0.002983  -0.000693  -0.000790        
   0.011659  -0.002719  -0.003066        
   0.039737  -0.009444  -0.010858        
   0.113002  -0.027865  -0.031658        
   0.247718  -0.067439  -0.080517        
   0.367905  -0.122417  -0.144407        
   0.290375  -0.151173  -0.231016        
   0.077837  -0.006756   0.119947        
   0.002797   0.376423   1.160541        
  -0.000140   0.544242  -0.141230        
  -0.000312   0.210944  -0.933186        
   0.000012   0.007204  -0.093548        

        245.33029000         56.91900500         17.60456800          6.27499500          2.44703000
          0.99506000          0.40397300          0.15481000          0.05418400

   0.001026   0.001023   0.001404        
   0.008363   0.008470   0.013123        
   0.040855   0.041125   0.058389        
   0.135333   0.146766   0.255798        
   0.280919   0.357806   0.561975        
   0.359605   0.251138  -0.380537        
   0.305287  -0.291951  -0.802039        
   0.135917  -0.548619   0.412141        
   0.025050  -0.242537   0.542421        

          5.00000000          1.75000000          0.61250000          0.21437500

   0.134538      
   0.542572      
   0.455514      
   0.061974      
Edit - History - Print - Recent Changes - Search
Page last modified on February 12, 2015, at 03:01 AM
CFOUR is partially supported by the U.S. National Science Foundation.