Recent Changes - Search:

edit SideBar

Oxygen ANO

O:ANORCCF
Recontracted for X2C

  5
    0    1    2    3    4    
    8    7    4    3    2    
   14    9    4    3    2    

     105374.95000000      15679.24000000       3534.54470000        987.36516000        315.97875000
        111.65428000         42.69945100         17.39559600          7.43830900          3.22286200
          1.25387700          0.49515500          0.19166500          0.06708300

   0.000101  -0.000023  -0.000026  -0.000033  -0.000042  -0.000042  -0.000080   0.000233  
   0.000485  -0.000111  -0.000123  -0.000148  -0.000183  -0.000286  -0.000616   0.000230  
   0.002144  -0.000493  -0.000550  -0.000746  -0.000984  -0.000570  -0.000826   0.008442  
   0.008531  -0.001963  -0.002164  -0.002464  -0.002934  -0.006341  -0.014724  -0.007612  
   0.030182  -0.007066  -0.007947  -0.011392  -0.015562  -0.004560  -0.002875   0.189979  
   0.090998  -0.021866  -0.024258  -0.026479  -0.031590  -0.093545  -0.250554  -0.004941  
   0.217795  -0.056983  -0.066168  -0.107121  -0.159375  -0.004709   0.046699   2.712420  
   0.368599  -0.113925  -0.130523  -0.124271  -0.146810  -0.827280  -2.402079  -6.421801  
   0.336641  -0.161587  -0.228376  -0.522843  -0.904074   0.669910   6.463389   7.085465  
   0.096486  -0.032737   0.040016   0.914742   3.040616   1.955178  -7.316902  -5.044354  
   0.002541   0.364930   1.146534   1.195620  -2.788757  -4.548423   5.653331   2.894551  
   0.001337   0.552846  -0.029749  -2.543245   0.349422   5.387972  -3.851775  -1.641091  
  -0.000157   0.221863  -0.977333   0.979782   1.685004  -4.173846   2.071527   0.768111  
   0.000079   0.007984  -0.109828   0.536461  -1.412641   1.774260  -0.679992  -0.223883  

        200.00000000         46.53336700         14.62180900          5.31306400          2.10252500
          0.85022300          0.33759700          0.12889200          0.04511200

   0.000921   0.000869   0.001241   0.001988   0.003079   0.009408   0.028757  
   0.007419   0.006966   0.010599   0.023739   0.037192   0.010888  -0.011105  
   0.035025   0.033137   0.049284   0.091847   0.177406   0.556032   1.699832  
   0.115249   0.111425   0.185117   0.526930   1.004637   0.376964  -2.999617  
   0.258316   0.315756   0.547150   0.389434  -1.423134  -2.117702   3.106402  
   0.369949   0.319243  -0.140770  -1.407611   0.129590   3.144513  -2.456712  
   0.327673  -0.240699  -0.868103   0.577505   1.370048  -3.019066   1.612090  
   0.143119  -0.541898   0.180259   0.742124  -1.753111   2.055823  -0.857360  
   0.029210  -0.311293   0.695127  -0.833371   0.963661  -0.834448   0.297179  

          3.75000000          1.31250000          0.45937500          0.16078100

   0.135625   0.412425   0.950787   0.918918  
   0.546085   0.583103  -0.694973  -1.530773  
   0.453282  -0.742398  -0.309136   1.616256  
   0.057692  -0.303562   0.816289  -1.084013  

          2.35000000          0.94000000          0.37600000

   0.362260   0.900886   0.984955    
   0.567607  -0.258322  -1.641076    
   0.257196  -0.651004   1.192899    

          1.17500000          0.47000000

   0.926098   0.793346   
   0.120569  -1.213474   

O:ANORCC2
Recontracted for X2C

  5
    0    1    2    3    4    
    5    5    3    2    1    
   14    9    4    3    2    

     105374.95000000      15679.24000000       3534.54470000        987.36516000        315.97875000
        111.65428000         42.69945100         17.39559600          7.43830900          3.22286200
          1.25387700          0.49515500          0.19166500          0.06708300

   0.000101  -0.000023  -0.000026  -0.000033  -0.000042  
   0.000485  -0.000111  -0.000123  -0.000148  -0.000183  
   0.002144  -0.000493  -0.000550  -0.000746  -0.000984  
   0.008531  -0.001963  -0.002164  -0.002464  -0.002934  
   0.030182  -0.007066  -0.007947  -0.011392  -0.015562  
   0.090998  -0.021866  -0.024258  -0.026479  -0.031590  
   0.217795  -0.056983  -0.066168  -0.107121  -0.159375  
   0.368599  -0.113925  -0.130523  -0.124271  -0.146810  
   0.336641  -0.161587  -0.228376  -0.522843  -0.904074  
   0.096486  -0.032737   0.040016   0.914742   3.040616  
   0.002541   0.364930   1.146534   1.195620  -2.788757  
   0.001337   0.552846  -0.029749  -2.543245   0.349422  
  -0.000157   0.221863  -0.977333   0.979782   1.685004  
   0.000079   0.007984  -0.109828   0.536461  -1.412641  

        200.00000000         46.53336700         14.62180900          5.31306400          2.10252500
          0.85022300          0.33759700          0.12889200          0.04511200

   0.000921   0.000869   0.001241   0.001988   0.003079  
   0.007419   0.006966   0.010599   0.023739   0.037192  
   0.035025   0.033137   0.049284   0.091847   0.177406  
   0.115249   0.111425   0.185117   0.526930   1.004637  
   0.258316   0.315756   0.547150   0.389434  -1.423134  
   0.369949   0.319243  -0.140770  -1.407611   0.129590  
   0.327673  -0.240699  -0.868103   0.577505   1.370048  
   0.143119  -0.541898   0.180259   0.742124  -1.753111  
   0.029210  -0.311293   0.695127  -0.833371   0.963661  

          3.75000000          1.31250000          0.45937500          0.16078100

   0.135625   0.412425   0.950787    
   0.546085   0.583103  -0.694973    
   0.453282  -0.742398  -0.309136    
   0.057692  -0.303562   0.816289    

          2.35000000          0.94000000          0.37600000

   0.362260   0.900886      
   0.567607  -0.258322      
   0.257196  -0.651004      

          1.17500000          0.47000000

   0.926098     
   0.120569     

O:ANORCC1
Recontracted for X2C

  4
    0    1    2    3        
    4    4    2    1        
   14    9    4    3        

     105374.95000000      15679.24000000       3534.54470000        987.36516000        315.97875000
        111.65428000         42.69945100         17.39559600          7.43830900          3.22286200
          1.25387700          0.49515500          0.19166500          0.06708300

   0.000101  -0.000023  -0.000026  -0.000033   
   0.000485  -0.000111  -0.000123  -0.000148   
   0.002144  -0.000493  -0.000550  -0.000746   
   0.008531  -0.001963  -0.002164  -0.002464   
   0.030182  -0.007066  -0.007947  -0.011392   
   0.090998  -0.021866  -0.024258  -0.026479   
   0.217795  -0.056983  -0.066168  -0.107121   
   0.368599  -0.113925  -0.130523  -0.124271   
   0.336641  -0.161587  -0.228376  -0.522843   
   0.096486  -0.032737   0.040016   0.914742   
   0.002541   0.364930   1.146534   1.195620   
   0.001337   0.552846  -0.029749  -2.543245   
  -0.000157   0.221863  -0.977333   0.979782   
   0.000079   0.007984  -0.109828   0.536461   

        200.00000000         46.53336700         14.62180900          5.31306400          2.10252500
          0.85022300          0.33759700          0.12889200          0.04511200

   0.000921   0.000869   0.001241   0.001988    
   0.007419   0.006966   0.010599   0.023739    
   0.035025   0.033137   0.049284   0.091847    
   0.115249   0.111425   0.185117   0.526930    
   0.258316   0.315756   0.547150   0.389434    
   0.369949   0.319243  -0.140770  -1.407611    
   0.327673  -0.240699  -0.868103   0.577505    
   0.143119  -0.541898   0.180259   0.742124    
   0.029210  -0.311293   0.695127  -0.833371    

          3.75000000          1.31250000          0.45937500          0.16078100

   0.135625   0.412425      
   0.546085   0.583103      
   0.453282  -0.742398      
   0.057692  -0.303562      

          2.35000000          0.94000000          0.37600000

   0.362260       
   0.567607       
   0.257196       

O:ANORCC0
Recontracted for X2C

  3
    0    1    2            
    3    3    1            
   14    9    4            

     105374.95000000      15679.24000000       3534.54470000        987.36516000        315.97875000
        111.65428000         42.69945100         17.39559600          7.43830900          3.22286200
          1.25387700          0.49515500          0.19166500          0.06708300

   0.000101  -0.000023  -0.000026    
   0.000485  -0.000111  -0.000123    
   0.002144  -0.000493  -0.000550    
   0.008531  -0.001963  -0.002164    
   0.030182  -0.007066  -0.007947    
   0.090998  -0.021866  -0.024258    
   0.217795  -0.056983  -0.066168    
   0.368599  -0.113925  -0.130523    
   0.336641  -0.161587  -0.228376    
   0.096486  -0.032737   0.040016    
   0.002541   0.364930   1.146534    
   0.001337   0.552846  -0.029749    
  -0.000157   0.221863  -0.977333    
   0.000079   0.007984  -0.109828    

        200.00000000         46.53336700         14.62180900          5.31306400          2.10252500
          0.85022300          0.33759700          0.12889200          0.04511200

   0.000921   0.000869   0.001241      
   0.007419   0.006966   0.010599      
   0.035025   0.033137   0.049284      
   0.115249   0.111425   0.185117      
   0.258316   0.315756   0.547150      
   0.369949   0.319243  -0.140770      
   0.327673  -0.240699  -0.868103      
   0.143119  -0.541898   0.180259      
   0.029210  -0.311293   0.695127      

          3.75000000          1.31250000          0.45937500          0.16078100

   0.135625       
   0.546085       
   0.453282       
   0.057692       
Edit - History - Print - Recent Changes - Search
Page last modified on February 12, 2015, at 02:59 AM
CFOUR is partially supported by the U.S. National Science Foundation.