Recent Changes - Search:

edit SideBar

Sulfur ANO

S:ANORCCF
Recontracted for X2C

  5
    0    1    2    3    4    
    8    7    5    4    2    
   17   12    5    4    2    

     346348.23000000      49391.14600000      14610.99000000       5187.20950000       1980.96760000
        784.63139000        317.32779000        130.01976000         53.73820800         22.34589600
          9.33325120          3.91118680          1.64320660          0.69174560          0.29167360
          0.12314410          0.04925760

   0.000230  -0.000063   0.000019  -0.000020  -0.000028  -0.000035  -0.000053  -0.000102  
   0.000839  -0.000231   0.000068  -0.000073  -0.000100  -0.000115  -0.000192  -0.000433  
   0.002037  -0.000563   0.000167  -0.000175  -0.000261  -0.000369  -0.000486  -0.000649  
   0.005971  -0.001652   0.000487  -0.000522  -0.000676  -0.000630  -0.001331  -0.003988  
   0.016624  -0.004652   0.001381  -0.001442  -0.002245  -0.003457  -0.004137  -0.003672  
   0.046890  -0.013351   0.003940  -0.004247  -0.005355  -0.004459  -0.010745  -0.036048  
   0.122543  -0.036705   0.010964  -0.011448  -0.018119  -0.028687  -0.034146  -0.030814  
   0.270482  -0.090204   0.026953  -0.029285  -0.036597  -0.028628  -0.076940  -0.279284  
   0.405914  -0.176316   0.054550  -0.057182  -0.097132  -0.171613  -0.199663  -0.168510  
   0.256176  -0.169618   0.053611  -0.062783  -0.053587   0.061993  -0.098098  -0.728115  
   0.026242   0.173942  -0.058787   0.088516   0.065244  -0.171576   0.586625   4.736321  
   0.002167   0.631186  -0.297230   0.307910   0.802581   2.063898   1.700543  -7.808236  
  -0.002928   0.356512  -0.325193   0.574820   0.089335  -3.329145  -5.582099   7.790407  
   0.001328   0.001410   0.306835  -1.369794  -3.040624   1.372055   7.799749  -6.098790  
  -0.000835   0.010563   0.673752  -0.542824   3.571400   2.066096  -7.557632   4.087239  
   0.000372  -0.004285   0.274607   1.256409  -0.907550  -3.680232   5.200995  -2.179265  
  -0.000101   0.001235   0.013208   0.184134  -0.707880   2.121071  -1.951857   0.680684  

       1129.12690000        274.03515000         97.40258400         38.08551800         15.47103300
          6.40565900          2.68128280          1.13000500          0.47839950          0.20318050
          0.08649230          0.03459690

   0.000901   0.000231   0.000218   0.000319   0.000501   0.000525   0.000743  
   0.005990   0.001532   0.001394   0.001791   0.003081   0.006390   0.010366  
   0.025266   0.006542   0.006239   0.009429   0.014794   0.013209   0.018935  
   0.091825   0.024113   0.021913   0.027884   0.049565   0.111094   0.192889  
   0.241204   0.065581   0.063560   0.099416   0.161890   0.147901   0.202573  
   0.409521   0.114809   0.101833   0.115942   0.212604   0.576772   0.866593  
   0.351489   0.106397   0.121454   0.251973   0.221253  -1.049290  -3.114527  
   0.083608  -0.110989  -0.168527  -0.677050  -1.795418  -0.421952   4.290720  
   0.002773  -0.417730  -0.684145  -0.645822   1.755336   2.429654  -4.177257  
   0.000804  -0.429456   0.044879   1.422260   0.079307  -3.479306   3.338776  
   0.000134  -0.191040   0.650157  -0.117460  -1.498890   2.964212  -2.056554  
   0.000027  -0.034637   0.353129  -0.793489   1.134783  -1.321850   0.746778  

          3.00536790          1.21729760          0.49305560          0.19970780          0.07988310

   0.034163   0.075605   0.249337   0.148011   1.620093    
   0.165869  -0.524091  -1.379368   0.937124  -1.811148    
   0.594429  -0.515171   1.210872  -1.925841   1.344743    
   0.333092   0.887495   0.088174   2.103304  -0.953675    
   0.040492   0.233669  -0.788072  -1.323366   0.469654    

          1.10009880          0.52721330          0.25266270          0.10106510

   0.208047   0.664481   1.374426   0.919604    
   0.557518   0.306656  -1.752298  -2.021171    
   0.322332  -0.804219   0.562476   2.212316    
   0.074777  -0.229404   0.494845  -1.377840    

          1.14181900          0.45672700

   0.331361   1.173564   
   0.772735  -0.943363   

S:ANORCC2
Recontracted for X2C

  5
    0    1    2    3    4    
    6    5    3    2    1    
   17   12    5    4    2    

     346348.23000000      49391.14600000      14610.99000000       5187.20950000       1980.96760000
        784.63139000        317.32779000        130.01976000         53.73820800         22.34589600
          9.33325120          3.91118680          1.64320660          0.69174560          0.29167360
          0.12314410          0.04925760

   0.000230  -0.000063   0.000019  -0.000020  -0.000028  -0.000035   
   0.000839  -0.000231   0.000068  -0.000073  -0.000100  -0.000115   
   0.002037  -0.000563   0.000167  -0.000175  -0.000261  -0.000369   
   0.005971  -0.001652   0.000487  -0.000522  -0.000676  -0.000630   
   0.016624  -0.004652   0.001381  -0.001442  -0.002245  -0.003457   
   0.046890  -0.013351   0.003940  -0.004247  -0.005355  -0.004459   
   0.122543  -0.036705   0.010964  -0.011448  -0.018119  -0.028687   
   0.270482  -0.090204   0.026953  -0.029285  -0.036597  -0.028628   
   0.405914  -0.176316   0.054550  -0.057182  -0.097132  -0.171613   
   0.256176  -0.169618   0.053611  -0.062783  -0.053587   0.061993   
   0.026242   0.173942  -0.058787   0.088516   0.065244  -0.171576   
   0.002167   0.631186  -0.297230   0.307910   0.802581   2.063898   
  -0.002928   0.356512  -0.325193   0.574820   0.089335  -3.329145   
   0.001328   0.001410   0.306835  -1.369794  -3.040624   1.372055   
  -0.000835   0.010563   0.673752  -0.542824   3.571400   2.066096   
   0.000372  -0.004285   0.274607   1.256409  -0.907550  -3.680232   
  -0.000101   0.001235   0.013208   0.184134  -0.707880   2.121071   

       1129.12690000        274.03515000         97.40258400         38.08551800         15.47103300
          6.40565900          2.68128280          1.13000500          0.47839950          0.20318050
          0.08649230          0.03459690

   0.000901   0.000231   0.000218   0.000319   0.000501  
   0.005990   0.001532   0.001394   0.001791   0.003081  
   0.025266   0.006542   0.006239   0.009429   0.014794  
   0.091825   0.024113   0.021913   0.027884   0.049565  
   0.241204   0.065581   0.063560   0.099416   0.161890  
   0.409521   0.114809   0.101833   0.115942   0.212604  
   0.351489   0.106397   0.121454   0.251973   0.221253  
   0.083608  -0.110989  -0.168527  -0.677050  -1.795418  
   0.002773  -0.417730  -0.684145  -0.645822   1.755336  
   0.000804  -0.429456   0.044879   1.422260   0.079307  
   0.000134  -0.191040   0.650157  -0.117460  -1.498890  
   0.000027  -0.034637   0.353129  -0.793489   1.134783  

          3.00536790          1.21729760          0.49305560          0.19970780          0.07988310

   0.034163   0.075605   0.249337  
   0.165869  -0.524091  -1.379368  
   0.594429  -0.515171   1.210872  
   0.333092   0.887495   0.088174  
   0.040492   0.233669  -0.788072  

          1.10009880          0.52721330          0.25266270          0.10106510

   0.208047   0.664481  
   0.557518   0.306656  
   0.322332  -0.804219  
   0.074777  -0.229404  

          1.14181900          0.45672700

   0.331361    
   0.772735    

S:ANORCC1
Recontracted for X2C

  4
    0    1    2    3         
    5    4    2    1         
   17   12    5    4         

     346348.23000000      49391.14600000      14610.99000000       5187.20950000       1980.96760000
        784.63139000        317.32779000        130.01976000         53.73820800         22.34589600
          9.33325120          3.91118680          1.64320660          0.69174560          0.29167360
          0.12314410          0.04925760

   0.000230  -0.000063   0.000019  -0.000020  -0.000028    
   0.000839  -0.000231   0.000068  -0.000073  -0.000100    
   0.002037  -0.000563   0.000167  -0.000175  -0.000261    
   0.005971  -0.001652   0.000487  -0.000522  -0.000676    
   0.016624  -0.004652   0.001381  -0.001442  -0.002245    
   0.046890  -0.013351   0.003940  -0.004247  -0.005355    
   0.122543  -0.036705   0.010964  -0.011448  -0.018119    
   0.270482  -0.090204   0.026953  -0.029285  -0.036597    
   0.405914  -0.176316   0.054550  -0.057182  -0.097132    
   0.256176  -0.169618   0.053611  -0.062783  -0.053587    
   0.026242   0.173942  -0.058787   0.088516   0.065244    
   0.002167   0.631186  -0.297230   0.307910   0.802581    
  -0.002928   0.356512  -0.325193   0.574820   0.089335    
   0.001328   0.001410   0.306835  -1.369794  -3.040624    
  -0.000835   0.010563   0.673752  -0.542824   3.571400    
   0.000372  -0.004285   0.274607   1.256409  -0.907550    
  -0.000101   0.001235   0.013208   0.184134  -0.707880    

       1129.12690000        274.03515000         97.40258400         38.08551800         15.47103300
          6.40565900          2.68128280          1.13000500          0.47839950          0.20318050
          0.08649230          0.03459690

   0.000901   0.000231   0.000218   0.000319   
   0.005990   0.001532   0.001394   0.001791   
   0.025266   0.006542   0.006239   0.009429   
   0.091825   0.024113   0.021913   0.027884   
   0.241204   0.065581   0.063560   0.099416   
   0.409521   0.114809   0.101833   0.115942   
   0.351489   0.106397   0.121454   0.251973   
   0.083608  -0.110989  -0.168527  -0.677050   
   0.002773  -0.417730  -0.684145  -0.645822   
   0.000804  -0.429456   0.044879   1.422260   
   0.000134  -0.191040   0.650157  -0.117460   
   0.000027  -0.034637   0.353129  -0.793489   

          3.00536790          1.21729760          0.49305560          0.19970780          0.07988310

   0.034163   0.075605   
   0.165869  -0.524091   
   0.594429  -0.515171   
   0.333092   0.887495   
   0.040492   0.233669   

          1.10009880          0.52721330          0.25266270          0.10106510

   0.208047    
   0.557518    
   0.322332    
   0.074777    

S:ANORCC0
Recontracted for X2C

  3
    0    1    2              
    4    3    1              
   17   12    5              

     346348.23000000      49391.14600000      14610.99000000       5187.20950000       1980.96760000
        784.63139000        317.32779000        130.01976000         53.73820800         22.34589600
          9.33325120          3.91118680          1.64320660          0.69174560          0.29167360
          0.12314410          0.04925760

   0.000230  -0.000063   0.000019  -0.000020     
   0.000839  -0.000231   0.000068  -0.000073     
   0.002037  -0.000563   0.000167  -0.000175     
   0.005971  -0.001652   0.000487  -0.000522     
   0.016624  -0.004652   0.001381  -0.001442     
   0.046890  -0.013351   0.003940  -0.004247     
   0.122543  -0.036705   0.010964  -0.011448     
   0.270482  -0.090204   0.026953  -0.029285     
   0.405914  -0.176316   0.054550  -0.057182     
   0.256176  -0.169618   0.053611  -0.062783     
   0.026242   0.173942  -0.058787   0.088516     
   0.002167   0.631186  -0.297230   0.307910     
  -0.002928   0.356512  -0.325193   0.574820     
   0.001328   0.001410   0.306835  -1.369794     
  -0.000835   0.010563   0.673752  -0.542824     
   0.000372  -0.004285   0.274607   1.256409     
  -0.000101   0.001235   0.013208   0.184134     

       1129.12690000        274.03515000         97.40258400         38.08551800         15.47103300
          6.40565900          2.68128280          1.13000500          0.47839950          0.20318050
          0.08649230          0.03459690

   0.000901   0.000231   0.000218   
   0.005990   0.001532   0.001394   
   0.025266   0.006542   0.006239   
   0.091825   0.024113   0.021913   
   0.241204   0.065581   0.063560   
   0.409521   0.114809   0.101833   
   0.351489   0.106397   0.121454   
   0.083608  -0.110989  -0.168527   
   0.002773  -0.417730  -0.684145   
   0.000804  -0.429456   0.044879   
   0.000134  -0.191040   0.650157   
   0.000027  -0.034637   0.353129   

          3.00536790          1.21729760          0.49305560          0.19970780          0.07988310

   0.034163    
   0.165869    
   0.594429    
   0.333092    
   0.040492   
Edit - History - Print - Recent Changes - Search
Page last modified on February 12, 2015, at 04:32 PM
CFOUR is partially supported by the U.S. National Science Foundation.